Charts for Generic Pattern for the "Putting Me
On Socks"
Contributed by Peggy Pignato
[Go to the Generic Pattern]
Chart 1: Numbers to plug into the generic pattern
| A | 32
| 36 | 40
| 44 | 48
| 52 | 56
| 60 | 64
| 68 | 72
| 76 | 80
|
| B | 6
| 8 | 8
| 8 | 10
| 10 | 12
| 12 | 12
| 14 | 14
| 16 | 16
|
| C | 3
| 4 | 4
| 4 | 5
| 5 | 6
| 6 | 6
| 7 | 7
| 8 | 8
|
| D | 8
| 9 | 10
| 11 | 12
| 13 | 14
| 15 | 16
| 17 | 18
| 19 | 20
|
| E | 5
| 5 | 6
| 6 | 7
| 8 | 8
| 9 | 10
| 10 | 11
| 11 | 12
|
| F | 13
| 14 | 16
| 17 | 19
| 21 | 22
| 24 | 26
| 27 | 29
| 30 | 32
|
| G | 8
| 9 | 10
| 11 | 12
| 13 | 14
| 15 | 16
| 17 | 18
| 19 | 20
|
| H | 42
| 46 | 52
| 56 | 62
| 68 | 72
| 78 | 84
| 88 | 94
| 98 | 104
|
| I | 8
| 9 | 10
| 11 | 12
| 13 | 14
| 15 | 16
| 17 | 18
| 19 | 20
|
| J | 3
| 3 | 4
| 4 | 5
| 6 | 6
| 7 | 8
| 8 | 9
| 9 | 10
|
| K | 5
| 5 | 6
| 6 | 7
| 8 | 8
| 9 | 10
| 10 | 11
| 11 | 12
|
| L | 8
| 9 | 10
| 11 | 12
| 13 | 14
| 15 | 16
| 17 | 18
| 19 | 20
|
| M | 16
| 18 | 20
| 22 | 24
| 26 | 28
| 30 | 32
| 34 | 36
| 38 | 40
|
| N | 4
| 4 | 4
| 4 | 6
| 6 | 6
| 6 | 8
| 8 | 8
| 8 | 8
|
| O | 5
| 6 | 7
| 8 | 8
| 9 | 10
| 11 | 11
| 12 | 13
| 14 | 15
|
| P | 14
| 16 | 18
| 20 | 22
| 24 | 26
| 28 | 30
| 32 | 34
| 36 | 38
|
| Q | 7
| 8 | 9
| 10 | 11
| 12 | 13
| 14 | 15
| 16 | 17
| 18 | 19
|
| R | 32
| 36 | 40
| 44 | 48
| 52 | 56
| 60 | 64
| 68 | 72
| 76 | 80
|
| S | 14
| 16 | 18
| 20 | 22
| 24 | 26
| 28 | 30
| 32 | 34
| 36 | 38
|
| T | 9
| 10 | 11
| 12 | 13
| 14 | 15
| 16 | 17
| 18 | 19
| 20 | 21
|
| U | 8
| 9 | 10
| 11 | 12
| 13 | 14
| 15 | 16
| 17 | 18
| 19 | 20
|
| Number of inches around sock foot | 4
| 5 | 6
| 7 | 8
| 9 | 10
|
| Number of inches from total length of foot to
start of gusset increases (approximate)
| 1.5 | 2
| 2.5 | 3
| 3.5 | 4
| 4.5 |
Revised 24 July 1999
Go to my Home Page
Or back to String and Air
Judy Gibson
Descanso, California
Email to jgibson (at) cts (dot) com